Revision of the LuxRI Fund Index on 3 January 2022
Following a decision of the executive committee of the Luxembourg Stock Exchange, new rules will apply for the revision of the LuxRI Fund Index:
With respect of the assessment of the company’s weight:
In accordance with the rules governing the LuxRI Fund index, the executive committee of the Luxembourg Stock Exchange has decided to rebalance the LuxRI Fund index (base 1,000 as at 01/07/2013).
The LuxRI Fund Index will have the following composition as from Monday, 3 January 2022:
Promoter | Issue | Weighting at 03/01/2022* |
Number of shares |
---|---|---|---|
FIL Investment Management (Lux) S.A. | Fidelity Fds Scv Global Technology Fd A EUR Cap/Dis | 10.00% | 191,388 |
Pictet Asset Management (Europe) SA | Pictet Water P EUR | 10.00% | 19,062 |
UBS Fund Management (Luxembourg) SA | Multi Manager Access II US Multi Credit F USD Cap | 9.93% | 68,263 |
Blackrock (Luxembourg) S.A. | BGF Sustainable Energy Fund A2 USD Cap | 9.64% | 593,024 |
Robeco Institutional Asset Mgt B.V. | RCGF-Robeco Global Consumer Trends D EUR Cap | 9.31% | 23,840 |
AllianceBernstein (Luxembourg) Sàrl | AB SICAV I American Growth Ptf A USD Cap | 6.74% | 331,188 |
State Street Global Advisors Fds Mgt | SS Glb Adv Lux Scv SS World ESG Screened Ind Eq Fd I C | 6.54% | 39,592 |
Goldman Sachs & Co. LLC | GS Emerging Markets Eq Ptf I Cap | 5.93% | 249,345 |
Degroof Petercam Asset Services S.A. | DP Global Strategy L Medium B C | 4.99% | 35,113 |
Amundi Luxembourg S.A. | Amundi Fds Protect 90 A2 EUR Cap | 4.55% | 46,429 |
UBS Asset Management Suisse AG | Focused Sicav Hi Grade Lg Term Bond USD F Cap | 4.32% | 2,708 |
Credit Suisse Fund Management S.A. | CSIF (Lux) Eq EMU ESG Blue DB EUR Cap | 3.72% | 933 |
Candriam Luxembourg | Cleome Index USA Equities Z USD Cap | 3.09% | 23,874 |
JPMorgan Asset Management (EU) Sàrl | JPMorgan Fds Emerging Markets Equity Fd I USD Cap | 2.04% | 79,805 |
UBP AM (Europe) SA | UBAM - Swiss Equity A CHF Cap | 1.91% | 3,862 |
Banque Internationale à Luxembourg | Candriam Bonds Euro Government I EUR Cap | 1.71% | 69,672 |
FTIS Sàrl | FFT Invest Fds Templeton Global Bond Fund A USD Cap | 1.69% | 629 |
Wells Fargo Asset Mgt Lux S.A. | Wells Fargo (Lux) Worldwide Fd US AllCap Grth Fd I USD C | 1.61% | 2,825 |
NN Investment Partners | NN (L) Patrimonial Balanced European Sustain P € H II C | 1.32% | 1,408 |
Eurizon Capital S.A. | Eurizon AM SICAV Euro Corporate Short Term I Cap | 0.98% | 165,663 |
* Estimate based on closing prices of 28/12/2021