Type of reporting | Description | Authority | Frequency | Format |
| | | | |
| | | | |
| | | | |
TAF MIFID - Transactions in Financial Instruments | | | |
| | | | |
| TAF MIFID | | CSSF | Daily | XML |
| | | | |
| | | | |
FINREP - Financial reporting - IFRS based financial reporting by financial institutions |
| | | | |
B1.1 | Balance sheet statement | CSSF | Monthly | (XBRL) ZIP |
| | | | |
B1.6 | Additional information relating to the balance sheet statement | CSSF | Monthly | (XBRL) ZIP |
| | | | |
B2.1 | Income statement | CSSF | Quarterly | (XBRL) ZIP |
| | | | |
B2.5 | Additional information relating to the income statement | CSSF | Quarterly | (XBRL) ZIP |
| | | | |
B6.1 | Consolidated balance sheet statement | CSSF | Quarterly | (XBRL) ZIP |
| | | | |
B6.6 | Additional information relating to the consolidated balance sheet statement | CSSF | Quarterly | (XBRL) ZIP |
| | | | |
B6.2 | Consolidated income statement | CSSF | Quarterly | (XBRL) ZIP |
| | | | |
B6.7 | Additional information relating to the consolidated income statement | CSSF | Quarterly | (XBRL) ZIP |
| | | | |
| | | | |
COREP - Common reporting - Prudential reporting for capital adequacy |
| | | | |
B1.4 | Prudential Standard: Integrated ratio / Simplified ratio | CSSF | Quarterly | (XBRL) ZIP |
| | | | |
B6.4 | Prudential Standard: Consolidated Integrated ratio / Consolidated simplified ratio | CSSF | Biannual | (XBRL) ZIP |
| | | | |
| | | | |
Other legal reporting |
| | | | |
B1.2 | Foreign currency positions | CSSF | Biannual | (XBRL) ZIP |
| | | | |
B1.5 | Liquidity ratio | CSSF | Monthly | (XBRL) ZIP |
| | | | |
B2.4 | Information on participating interest and subordinated loans | CSSF | Quarterly | (XBRL) ZIP |
| | | | |
B2.3 | Information on large exposures | CSSF | Quarterly | EDIFACT |
| | | | |
B6.3 | Information on large consolidated exposures | CSSF | Quarterly | EDIFACT |
| | | | |
B4.4 | List of head offices, agencies, branches and representatitve offices | CSSF | Yearly | EDIFACT |
| | | | |
| | | | |
Monetary and financial statistics |
| | | | |
S1.1 | Monthly statistical balance sheet | BCL | Monthly | EDIFACT (T38) |
| | | | |
S1.4 | Adjustements due to valuation effects | BCL | Monthly | EDIFACT (T81) |
| | | | |
S1.5 | Information on interest rates in EUR | BCL | Monthly | EDIFACT (T82) |
| | | | |
S2.1 | Profit and loss account statistics | BCL | Quarterly | EDIFACT (T39) |
| | | | |
S2.5 | Quarterly statistical balance sheet | BCL | Quarterly | EDIFACT (T30 & T35) |
| | | | |
S2.8 | Real estate loans for Luxembourg buildings | BCL | Quarterly | EDIFACT (T33) |
| | | | |
S2.9 | Staff | BCL | Quarterly | EDIFACT (T34, T36 & T37) |
| | | | |
S3.1 | Trading in gold and securities | BCL | Quarterly | EDIFACT (T50) |
| | | | |
BOP | Balance Of Payments - monthly list grouping daily dashboards | BCL | Daily | EDIFACT (TBP) |
| | | | |
Security by security | Security by security reporting | BCL | Monthly | XML |
| | | | |
| | | | |
Specific Enquiries | | | |
| | | | |
| Specific Enquiries | | CSSF | on request | XLS or XLSX + others possible |
| | | | |
| | | | |
Other reporting |
| | | | |
Secure transmission of any file (and return) | CSSF | on request | all types |
| | | | |
Miscellaneous correspondence | | on request | all types |
| | | | |
| | | | |
SICAR reporting |
| | | | |
K3.1 | Sicar with fixed capital | CSSF | Quarterly | XLS or XLSX |
| | | | |
K3.2 | Sicar with variable capital | CSSF | Quarterly | XLS or XLSX |
| | | | |
| | | | |
PFS Reporting and PFS IT |
| | | | |
PFS Reporting | | CSSF | periodical | XLS or XLSX |